syllabus_bme

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
syllabus_bme [2024/09/13 13:12] – [2nd year - 70ECTS] jfadesyllabus_bme [2026/04/01 14:44] (Version actuelle) – [2nd year - 70ECTS] jfade
Ligne 1: Ligne 1:
 +====== Master of Science and Technology CSE BME ======
 +===== Biomedical engineering track=====
  
 +
 +
 +===== 1st year - 70ECTS=====
 +__**1st Semester S7**__:
 +
 +^Name         ^Course unit code     ^Year    ^Semester    ^ Hour      ^ECTS       ^Teacher/[Responsible] ^
 +| [[TRP7|Transport phenomena]]   | TRPH     | 1  | 1 | 32 | 4 | F. Schwander, P. Denis, C. Baron |
 +| [[CSNM|Computer Sciences and Num. methods]]   | CSNM     | 1  | 1 | 24 | 3 | F. Schwander  |
 +| [[ICME|Introduction to clinical medecine]]   | CLMD     | 1  | 1 | 24 | 3 | L. Dambricourt, A. Janet, F. Benmiloud, M. Lebret/[J. Fade, P. Berto] |
 +| [[IMSS|Introduction to material science and structural design]]   | MTSC     | 1  | 1 | 24 | 3 | Y. Knapp, A. Bechikh |
 +| [[IBSP|Introduction to biomedical signal processing]]   | SIPR     | 1  | 1 | 24 | 3 | C. Fossati, T. Gaidon |
 +| [[ENBS|Engineering & biological systems]]   | ENBS     | 1  | 1 | 24 | 3 | P. Santucci |
 +| [[WAPR|Wave propagation]]   | WAPG     | 1  | 1 | 24 | 3 | L. A. Castaneda |
 +| [[IES7|Industrial engineering & Soft skills]]   | IES7     | 1  | 1 | 32 | 4 | J. Zimmermann, L. Serfaty, A. Tinel / [J. Fade, P. Berto, F. Schwander] |
 +| [[TRE7|Train’Eng in CSE]]   | TCS7     | 1  | 1 | 62 | 6 | Various lecturers/ [J. Fade, P. Berto, F. Schwander] |
 +| [[LAN7|Languages]]   | LAN7     | 1  | 1 | 20 | 2 | B. Kehoe |
 +| [[STG7|Winter Lab internship]]   | STG7     | 1  | 1 | 8 weeks | 6 |  |
 +
 +__**2nd Semester S8**__:
 +^Name         ^ Course unit code     ^Year    ^Semester    ^ Hour      ^ECTS       ^Teacher   ^
 +| [[S8_ING_BIO_BRI|The living bricks]]| LBRI | 1  | 2 | 58 | 6 |[M. Jaeger]|
 +| [[S8_ING_BIO_IMA|Imaging and wave therapy]]| IMAG | 1  | 2 | 46 | 6 | C. Fossati, E. Franceschini, C. Baron, H. Rigneault, P. Berto / [J. Fade] |
 +| [[S8_ING_BIO_BIO|Bioinformatics and data processing]]| BIOF | 1  | 2 | 52 | 6 |[J. Fade]|
 +| [[S8_ING_BIO_PLA|Bio Planet]]| BIOP | 1  | 2 | 50 | 4 | Various lecturers / [J. Fade] |
 +| [[LAN7|Languages]]   | LAN8     | 1  | 2 | 20 | 2 | B. Kehoe |
 +| [[STG8|Summer internship]]   | STG8     | 1  | 2 | 8 weeks | 6 | [J. Fade, P. Berto, F. Schwander]  |
 +
 +<note tip>The detailed syllabus of the second semester of 1st year (M1) can be downloaded [[https://www.centrale-mediterranee.fr/sites/default/files/2025-11/S8_Bioingenierie_EN.pdf|here]]</note>
 +
 +===== 2nd year - 70ECTS =====
 +__**3rd Semester S9**__:
 +^Name         ^ Course unit code     ^Year    ^Semester    ^ Hour      ^ECTS       ^Teacher   ^
 +| [[CSDS|Computer Sciences & data sciences]]   | CSDS     | 2  | 1 | 24 | 3 |V. Pesce|
 +| [[IMAB/IFPR|Advanced imaging/Advanced image processing (option.)]]   | IMAB/IFPR     | 2  | 1 | 24 | 3 |P. Berto, J. Fade, M. Roche|
 +| [[BIOM|Biomechanics]]   | BIOM     | 2  | 1 | 24 | 3 | V. Deplano, D. Mazzoni, O. Boiron |
 +| [[NEUR|Introduction to neurotechnologies]]   | NEUR     | 2  | 1 | 40 | 5 |P. Berto|
 +| [[ETIC|Introduction to bioethics]]   | ETIC     | 2  | 1 | 16 | 2 |J. Fade|
 +| [[MOMB|Numerical modeling for BME ]]   | MOMB     | 2  | 1 | 36 | 4 | M. Brandenbourger, M. Rodriguez, J. Fade, F. Schwander|
 +| [[AMID|Advanced material sciences and structural design]]   | AMID     | 2  | 1 | 36| 5 |Y. Knapp, A. Bechikh|
 +| [[TELM|Sensors & Telemedicine]]   | TELM    | 2  | 1 | 24 | 3 | A. Khalighi|
 +| [[IES9|Industrial engineering & Soft Skills ]]  | IES9     | 2  | 1 | 100 | 6 | |
 +| [[LAN9|Language]]   | LAN9     | 2  | 1 | 20 | 2 | B. Kehoe|
 +| Project & Seminars  | PRO9     | 2  | 1 | 100 | 4 | J. Fade / P. Berto|
 +
 +__**4th Semester S10**__:
 +^Name         ^ Course unit code     ^Year    ^Semester    ^ Hour      ^ECTS       ^Teacher   ^
 +| Master thesis & internship  | THES     | 2  | 2 | 4-6 months | 30 |  |