syllabus_bme

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
syllabus_bme [2025/11/04 14:41] – jfadesyllabus_bme [2026/04/01 14:44] (Version actuelle) – [2nd year - 70ECTS] jfade
Ligne 15: Ligne 15:
 | [[ENBS|Engineering & biological systems]]   | ENBS     | 1  | 1 | 24 | 3 | P. Santucci | | [[ENBS|Engineering & biological systems]]   | ENBS     | 1  | 1 | 24 | 3 | P. Santucci |
 | [[WAPR|Wave propagation]]   | WAPG     | 1  | 1 | 24 | 3 | L. A. Castaneda | | [[WAPR|Wave propagation]]   | WAPG     | 1  | 1 | 24 | 3 | L. A. Castaneda |
-| [[IES7|Industrial engineering & Soft skills]]   | IES7     | 1  | 1 | 45 | 4 | J. Zimmermann, L. Serfaty, A. Tinel / [J. Fade, P. Berto, F. Schwander] |+| [[IES7|Industrial engineering & Soft skills]]   | IES7     | 1  | 1 | 32 | 4 | J. Zimmermann, L. Serfaty, A. Tinel / [J. Fade, P. Berto, F. Schwander] |
 | [[TRE7|Train’Eng in CSE]]   | TCS7     | 1  | 1 | 62 | 6 | Various lecturers/ [J. Fade, P. Berto, F. Schwander] | | [[TRE7|Train’Eng in CSE]]   | TCS7     | 1  | 1 | 62 | 6 | Various lecturers/ [J. Fade, P. Berto, F. Schwander] |
 | [[LAN7|Languages]]   | LAN7     | 1  | 1 | 20 | 2 | B. Kehoe | | [[LAN7|Languages]]   | LAN7     | 1  | 1 | 20 | 2 | B. Kehoe |
Ligne 22: Ligne 22:
 __**2nd Semester S8**__: __**2nd Semester S8**__:
 ^Name         ^ Course unit code     ^Year    ^Semester    ^ Hour      ^ECTS       ^Teacher   ^ ^Name         ^ Course unit code     ^Year    ^Semester    ^ Hour      ^ECTS       ^Teacher   ^
-| [[S8_ING_BIO_BRI|The living bricks]]| LBRI | 1  | 2 | 78 | 6 |  [M. Jaeger] | +| [[S8_ING_BIO_BRI|The living bricks]]| LBRI | 1  | 2 | 58 | 6 |[M. Jaeger]| 
-| [[S8_ING_BIO_IMA|Imaging and wave therapy]]| IMAG | 1  | 2 | 68 | 5 | C. Fossati, E. Franceschini, C. Baron, H. Rigneault, P. Berto / [J. Fade] | +| [[S8_ING_BIO_IMA|Imaging and wave therapy]]| IMAG | 1  | 2 | 46 | 6 | C. Fossati, E. Franceschini, C. Baron, H. Rigneault, P. Berto / [J. Fade] | 
-| [[S8_ING_BIO_BIO|Bioinformatics]]| BIOF | 1  | 2 | 68 | 5 |  [J. Fade] | +| [[S8_ING_BIO_BIO|Bioinformatics and data processing]]| BIOF | 1  | 2 | 52 | 6 |[J. Fade]| 
-| [[S8_ING_BIO_PLA|Bio Planet]]| BIOP | 1  | 2 | 46 | 6 | Various lecturers / [J. Fade] |+| [[S8_ING_BIO_PLA|Bio Planet]]| BIOP | 1  | 2 | 50 | 4 | Various lecturers / [J. Fade] |
 | [[LAN7|Languages]]   | LAN8     | 1  | 2 | 20 | 2 | B. Kehoe | | [[LAN7|Languages]]   | LAN8     | 1  | 2 | 20 | 2 | B. Kehoe |
 | [[STG8|Summer internship]]   | STG8     | 1  | 2 | 8 weeks | 6 | [J. Fade, P. Berto, F. Schwander]  | | [[STG8|Summer internship]]   | STG8     | 1  | 2 | 8 weeks | 6 | [J. Fade, P. Berto, F. Schwander]  |
Ligne 34: Ligne 34:
 __**3rd Semester S9**__: __**3rd Semester S9**__:
 ^Name         ^ Course unit code     ^Year    ^Semester    ^ Hour      ^ECTS       ^Teacher   ^ ^Name         ^ Course unit code     ^Year    ^Semester    ^ Hour      ^ECTS       ^Teacher   ^
-| [[CSDS|Computer Sciences & data sciences]]   | CSDS     | 2  | 1 | 24 | 3 |V. Pesce  | +| [[CSDS|Computer Sciences & data sciences]]   | CSDS     | 2  | 1 | 24 | 3 |V. Pesce| 
-| [[IMAB/IFPR|Advanced imaging/Advanced image processing (option.)]]   | IMAB     | 2  | 1 | 24 | 3 |J. Fade| +| [[IMAB/IFPR|Advanced imaging/Advanced image processing (option.)]]   | IMAB/IFPR     | 2  | 1 | 24 | 3 |P. Berto, J. Fade, M. Roche| 
-| [[BIOM|Biomechanics]]   | BIOM     | 2  | 1 | 24 | 3 | V. Deplano | +| [[BIOM|Biomechanics]]   | BIOM     | 2  | 1 | 24 | 3 | V. Deplano, D. Mazzoni, O. Boiron | 
-| [[IFPR|Advanced image processing]]   | IFPR     | 2  | 1 | 24 | 3 |M. Roche| +| [[NEUR|Introduction to neurotechnologies]]   | NEUR     | 2  | 1 | 40 | 5 |P. Berto| 
-| [[NUMB|Numerical modeling for BME ]]   | NUMB     | 2  | 1 | 24 | 3 | M. Brandenbourger, M Rodriguez| +| [[ETIC|Introduction to bioethics]]   | ETIC     | 2  | 1 | 16 | 2 |J. Fade| 
-| [[AMID|Advanced material sciences and structural design]]   | AMID     | 2  | 1 | 24 | 3 |Y. Knapp, A. Bechikh| +| [[MOMB|Numerical modeling for BME ]]   | MOMB     | 2  | 1 | 36 | 4 | M. Brandenbourger, M. Rodriguez, J. Fade, F. Schwander| 
-| [[TELM|Sensors & Telemedicine]]   | TELM    | 2  | 1 | 12 | 1.5 | A. Khalighi| +| [[AMID|Advanced material sciences and structural design]]   | AMID     | 2  | 1 | 36| 5 |Y. Knapp, A. Bechikh| 
-|[[IES9|Industrial engineering & Soft Skills ]]  | IES9     | 2  | 1 | 100 | 6 | | +| [[TELM|Sensors & Telemedicine]]   | TELM    | 2  | 1 | 24 | 3 | A. Khalighi| 
-| [[LAN9|Language]]   | LAN9     | 2  | 1 | 20 | 2 | V. Hamel | +| [[IES9|Industrial engineering & Soft Skills ]]  | IES9     | 2  | 1 | 100 | 6 | | 
-| Project – Lab work  | PRO9     | 2  | 1 | 80 | 2 |  | +| [[LAN9|Language]]   | LAN9     | 2  | 1 | 20 | 2 | B. Kehoe| 
-| Seminars  | SEM9     | 2  | 1 |  | 2 |  |+| Project & Seminars  | PRO9     | 2  | 1 | 100 | 4 | J. Fade / P. Berto| 
 __**4th Semester S10**__: __**4th Semester S10**__:
 ^Name         ^ Course unit code     ^Year    ^Semester    ^ Hour      ^ECTS       ^Teacher   ^ ^Name         ^ Course unit code     ^Year    ^Semester    ^ Hour      ^ECTS       ^Teacher   ^
 | Master thesis & internship  | THES     | 2  | 2 | 4-6 months | 30 |  | | Master thesis & internship  | THES     | 2  | 2 | 4-6 months | 30 |  |
  • syllabus_bme.1762263703.txt.gz
  • Dernière modification : 2025/11/04 14:41
  • de jfade