syllabus_bme

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
syllabus_bme [2021/05/10 10:54] – [1st year - 70ECTS] arageotsyllabus_bme [2024/02/12 16:05] (Version actuelle) oboiron
Ligne 1: Ligne 1:
 +====== Master of Science and Technology CSE BME ======
 +===== Biomedical engineering =====
  
 +
 +
 +===== 1st year - 70ECTS=====
 +^Name         ^ Course unit code     ^Year    ^Semester    ^ Hour      ^ECTS       ^Teacher   ^
 +| [[TRP7|Transport phenomena]]   | TRPH     | 1  | 1 | 32 | 4 | [[http://perso.ec-m.fr/~oboiron|O. Boiron]], [[http://www.m2p2.fr/annuaire-304/frederic-schwander-163.htm|F. Schwander]]  |
 +| [[CSNM|Computer Sciences and Num. methods]]   | CSNM     | 1  | 1 | 24 | 3 |[[https://sites.google.com/site/bfavierhome/|B. Favier]]  |
 +| [[ICME|Introduction to clinical medecine]]   | CLMD     | 1  | 1 | 24 | 3 | J. Fade, [[http://perso.ec-m.fr/~oboiron|O. Boiron]]|
 +| [[IMSS|Introduction to material science and structural design]]   | MTSC     | 1  | 1 | 24 | 3 | Y. Knapp, S. Bourgeois |
 +| [[IBSP|Introduction to biomedical signal processing]]   | SIPR     | 1  | 1 | 24 | 3 | C. Fossati |
 +| [[ENBS|Engineering & biological systems]]   | ENBS     | 1  | 1 | 24 | 3 | A. Soric |
 +| [[WAPR|Wave propagation]]   | WAPG     | 1  | 1 | 24 | 3 | [[https://www.fresnel.fr/spip/spip.php?rubrique424&act=alonso|M. Alonso]] |
 +| [[INE7|Industrial engineering]]   | INE7     | 1  | 1 | 32 | 4 | J. Fade |
 +| [[TRE7|Train’Eng]]   | JOT7     | 1  | 1 | 32 | 2 |  |
 +| [[LAN7|French]]   | LAN7     | 1  | 1 | 20 | 2 | V. Hamel |
 +| [[PRO|Project]]   | PRO7     | 1  | 1 | 30 | 3 |  |
 +| [[SEM|Seminars]]   | SEM7     | 1  | 1 |  | 1 |  |
 +| [[STG7|Winter Lab internship]]   | STG7     | 1  | 2 | 8 weeks | 6 |  |
 +^Name         ^ Course unit code     ^Year    ^Semester    ^ Hour      ^ECTS       ^Teacher   ^
 +| [[S8_ING_BIO_BRI|The living bricks]]| BRI | 1  | 2 | 78 | 6 |M. Jaeger |
 +| [[S8_ING_BIO_IMA|Imaging and wave therapy]]| IMA | 1  | 2 | 68 | 5 |J. Fade |
 +| [[S8_ING_BIO_BIO|Biotechnologies and chemical therapies]]| PHA | 1  | 2 | 68 | 5 | A. Martinez |
 +| [[S8_ING_BIO_PLA|Bio Planet]]| BIO | 1  | 2 | 46 | 6 |J. Fade, M. Jaeger |
 +| [[LAN7|French]]   | LAN8     | 1  | 2 | 20 | 2 | V. Hamel |
 +| [[STG8|Summer internship]]   | STG8     | 1  | 2 | 8 weeks | 6 |  |
 +
 +<note tip>The detailed syllabus of the second semester of 1st year (M1) can be downloaded [[https://www.centrale-mediterranee.fr/sites/default/files/2023-03/S8_Bioingenierie_EN.pdf|here]]</note>
 +
 +===== 2nd year - 70ECTS =====
 +
 +^Name         ^ Course unit code     ^Year    ^Semester    ^ Hour      ^ECTS       ^Teacher   ^
 +| [[CSDS|Computer Sciences & data sciences]]   | CSDS     | 2  | 1 | 24 | 3 |T. Artières  |
 +| [[ADIM|Advanced imaging]]   | IFPR     | 2  | 1 | 24 | 3 |L. Abel-Tiberini|
 +| [[BIOM|Biomechanics]]   | BIOM     | 2  | 1 | 24 | 3 | [[https://www.irphe.fr/~deplano|V. Deplano]] |
 +| [[IDBS|Integrated design of biomedical systems]] | INDE | 2  | 1 | 24 | 3 | C. Jalain|
 +| [[ADIP|Advanced image processing]]   | IMAB     | 2  | 1 | 24 | 3 |M. Roche|
 +| [[NUMB|Numerical modeling for BME ]]   | NUMB     | 2  | 1 | 24 | 3 |[[https://www.irphe.fr/~deplano|V. Deplano]] ,[[https://www.irphe.fr/~guivier|C. Guivier]], J-M Rossi |
 +| [[ADMA|Advanced material sciences and structural design]]   | ADMS     | 2  | 1 | 24 | 3 |Y. Knapp|
 +| [[SEBM|Sensors & biomedical monitoring]]   | SEN1    | 2  | 1 | 12 | 1.5 | A. Khalighi|
 +| [[IOTM|IoT for medecine]]   | SEN2    | 2  | 1 | 12 | 1.5 |A. Khalighi |
 +| [[ELC9|Elective course]]   | ELC9    | 2  | 1 | 24 | 3 | |
 +| [[ELFO|Inter. elective course]]   | ELFO    | 2  | 1 | 12 | 1 | |
 +|[[INE9|Industrial engineering ]]  | INE9     | 2  | 1 | 100 | 6 | |
 +| [[LAN7|French]]   | LAN9     | 2  | 1 | 30 | 2 | V. Hamel |
 +| Project – Lab work  | PRO9     | 2  | 1 | 100 | 2 |  |
 +| Seminars  | SEM9     | 2  | 1 |  | 2 |  |
 +^Name         ^ Course unit code     ^Year    ^Semester    ^ Hour      ^ECTS       ^Teacher   ^
 +| Master thesis  | THES     | 2  | 2 | 4-6months | 30 |  |