Table des matières
Master of Science and Technology CSE
Environmental engineering syllabus
1st year - 70ECTS
Name | Course unit code | Year | Semester | Hour | ECTS | Teacher |
---|---|---|---|---|---|---|
Transport phenomena | TRPH | 1 | 1 | 32 | 4 | F. Anselmet, O. Boiron, F. Schwander |
Computer Sciences and Num. methods | CSNM | 1 | 1 | 24 | 3 | B. Favier |
Hydraulics and Hydrology | HYHY | 1 | 1 | 24 | 3 | F. Anselmet, P. Javelle |
Introduction to chemical eng. | INCE | 1 | 1 | 24 | 3 | N. Ibaseta |
Introduction to environmental eng. | INEE | 1 | 1 | 24 | 3 | J. Muyldermans, P. Boyer |
Energy and environment | ENEN | 1 | 1 | 24 | 3 | H. Dallagi, P. Crespi, F. Mermaz |
Geomatics | GEOM | 1 | 1 | 24 | 3 | J.-M. Métivier |
Industrial engineering | INE7 | 1 | 1 | 32 | 4 | |
Train’Eng | JOT7 | 1 | 1 | 32 | 2 | |
French | LAN7 | 1 | 1 | 20 | 2 | V. Hamel |
Project | PRO7 | 1 | 1 | 30 | 3 | F. Magnani |
Seminars | SEM7 | 1 | 1 | 1 | ||
Winter Lab internship | STL7 | 1 | 1 | 8 weeks | 6 |
Name | Course unit code | Year | Semester | Hour | ECTS | Teacher |
---|---|---|---|---|---|---|
Environmental management | ENMA | 1 | 2 | 35 | 3 | N. Clootens |
Circular economy and sustainable design | CIES | 1 | 2 | 47 | 4 | C. Jalain |
Pollutants and water waste | POWW | 1 | 2 | 33 | 2 | N. Ibaseta |
Green chemistry | GRCH | 1 | 2 | 46 | 4 | D. Herault |
Environmental monitoring | ENMO | 1 | 2 | 46 | 4 | A. Roueff |
Renewable energies | REEN | 1 | 2 | 24 | 2 | O. Boiron, M. Henriet, J.C. Urbani |
French | LAN8 | 1 | 2 | 20 | 2 | V. Hamel |
Summer internship | STG8 | 1 | 2 | 2months | 6 | |
Project | PRO8 | 1 | 2 | 38 | 3 | F. Anselmet |
2nd year - 70ECTS
Name | Course unit code | Year | Semester | Hour | ECTS | Teacher |
---|---|---|---|---|---|---|
Computer Sciences & data sciences | CSDS | 2 | 1 | 24 | 3 | V. Pesce |
Energy efficiency | ENEF | 2 | 1 | 24 | 3 | N. Ibaseta, P. Guichardon |
Advanced fluid mechanics | MEFA | 2 | 1 | 24 | 3 | F. Anselmet |
Coastal engineering | COEN | 2 | 1 | 24 | 3 | J. Touboul |
Bioprocess | BIOP | 2 | 1 | 24 | 3 | A. Soric |
Water management | EAUX | 2 | 1 | 24 | 3 | A. Soric |
Geophysical flows | GEOF | 2 | 1 | 24 | 3 | O. Boiron, P. Maugis |
Geographical Economics and territory efficiency | GETE | 2 | 1 | 24 | 3 | F. Rychen |
Elective course | ELC9 | 2 | 1 | 24 | 3 | |
Ethics of responsability | ETRE | 2 | 1 | 12 | 1 | |
Industrial engineering (filières) | INE9 | 2 | 1 | 100 | 6 | |
French | LAN9 | 2 | 1 | 30 | 2 | V. Hamel |
Project – Lab work | PRO9 | 2 | 1 | 100 | 2 | |
Seminars | SEM9 | 2 | 1 | 2 | ||
Name | Course unit code | Year | Semester | Hour | ECTS | Teacher |
Master thesis | THES | 2 | 2 | 4-6months | 30 |